Total # of Permits by neighborhood:
Neighborhood | April 21, 2006 | Jan. 10, 2008 | Sept. 24, 2010 | 2006 - 2010 change |
South Boston | 12,942 | 13,301 | 16,193 | 3,251 |
Allston-Brighton | 13,460 | 12,722 | 12,502 | -958 |
South End | 9,560 | 9,785 | 11,925 | 2,365 |
East Boston | 7,179 | 6,964 | 8,727 | 1,548 |
Charlestown | 7,267 | 7,341 | 8,587 | 1,320 |
Back Bay | 6,265 | 7,106 | 5,545 | -720 |
North End | 3,579 | 3,438 | 4,163 | 584 |
Beacon Hill | 3,583 | 2,749 | 3,276 | -307 |
Jamaica Plain | 2,673 | 2,354 | 2,947 | 274 |
Fenway-Kenmore | 3,921 | 5,056 | 2,809 | -1,112 |
Dorchester | 996 | 1,854 | 2,374 | 1,378 |
Mission Hill | 1,904 | 1,540 | 1,871 | -33 |
Chinatown | 701 | 691 | 784 | 83 |
West Roxbury | 510 | 462 | 578 | 68 |
Roxbury | 493 | 437 | 536 | 43 |
Bay Village | 510 | 548 | 467 | -43 |
Roslindale | 340 | 425 | 313 | -27 |
Leather District | 145 | 178 | 220 | 75 |
West End | n/a | n/a | 138 | 138 |
Hyde Park | 22 | 35 | 61 | 39 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.